dstat common usage
Get
io
if
vm
output in one command.
dstat -cdlmnpsy
dstat --top-mem --top-cpu --top-io
----total-usage---- -dsk/total- ---load-avg--- ------memory-usage----- -net/total- ---procs--- ----swap--- ---system--
usr sys idl wai stl| read writ| 1m 5m 15m | used free buf cach| recv send|run blk new| used free| int csw
| |2.01 0.94 0.74| 201M 149M 88M 321M| |2.0 0 | 0 0 |
11 6 78 0 11| 0 20k|1.97 0.94 0.74| 202M 149M 88M 321M| 82k 509 |1.5 0 1.0| 0 0 |1481 2400
8 5 82 0 5| 0 20k|1.93 0.94 0.74| 202M 149M 88M 321M| 88k 299 |1.0 0 1.0| 0 0 |1546 2626
20 6 52 1 38| 0 250k|1.93 0.94 0.74| 202M 149M 88M 321M| 103k 287 |2.0 0 1.0| 0 0 |1683 2071
24 6 36 0 60| 0 20k|1.93 0.94 0.74| 202M 149M 88M 321M| 93k 321 |3.0 0 1.0| 0 0 |1382 1262
8 5 80 0 10| 0 21k|1.93 0.94 0.74| 202M 149M 88M 321M| 68k 294 |1.0 0 1.0| 0 0 |1113 1811
11 5 77 0 16| 0 20k|1.77 0.93 0.73| 202M 149M 88M 321M| 68k 298 | 0 0 1.0| 0 0 |1161 1796
7 6 84 0 11| 0 20k|1.77 0.93 0.73| 202M 149M 88M 321M| 86k 286 |1.0 0 1.0| 0 0 |1270 2140
8 6 79 0 9| 0 64k|1.77 0.93 0.73| 202M 149M 88M 321M| 85k 296 |1.0 0 1.0| 0 0 |1544 2618
9 8 80 0 6| 0 20k|1.77 0.93 0.73| 202M 149M 88M 321M| 92k 576 |1.0 0 1.0| 0 0 |1709 2971
Back to Table of Contents
Disclaimer
- License under
CC BY-NC 4.0
- Copyright issue feedback
me#imzye.com
, replace # with @ - Not all the commands and scripts are tested in production environment, use at your own risk
- No personal information is collected.
Feedback